Decentralized Gas Price Oracle for Polygon
Go to file
2024-04-11 23:23:08 +00:00
contracts Initial commit 2024-04-11 23:23:08 +00:00
src Initial commit 2024-04-11 23:23:08 +00:00
.eslintrc.js Initial commit 2024-04-11 23:23:08 +00:00
.gitignore Initial commit 2024-04-11 23:23:08 +00:00
docker-compose.yml Initial commit 2024-04-11 23:23:08 +00:00
docker.env Initial commit 2024-04-11 23:23:08 +00:00
Dockerfile Initial commit 2024-04-11 23:23:08 +00:00
hardhat.config.d.ts Initial commit 2024-04-11 23:23:08 +00:00
hardhat.config.ts Initial commit 2024-04-11 23:23:08 +00:00
maticgasstation.Dockerfile Initial commit 2024-04-11 23:23:08 +00:00
package.json Initial commit 2024-04-11 23:23:08 +00:00
README.md Initial commit 2024-04-11 23:23:08 +00:00
tsconfig.json Initial commit 2024-04-11 23:23:08 +00:00
yarn.lock Initial commit 2024-04-11 23:23:08 +00:00

gas-price-oracle

Decentralized Gas Price Oracle that proxies recommended fee value from polygon gas station