tokenbridge/deployment
2019-07-08 18:06:57 +03:00
..
group_vars UI deployment (#126) 2019-07-05 14:39:37 +02:00
molecule Dockerized molecule (#132) 2019-07-08 09:15:17 +02:00
roles Remove oracle redis lock (#137) 2019-07-08 18:06:57 +03:00
.yamllint Role rework plus deployment tests (#116) 2019-07-02 13:10:46 +02:00
ansible.cfg Deployment structure and documentation (#113) 2019-06-28 11:31:57 +02:00
CONFIGURATION.md UI deployment (#126) 2019-07-05 14:39:37 +02:00
EXECUTION.md UI deployment (#126) 2019-07-05 14:39:37 +02:00
hosts.yml.example UI deployment (#126) 2019-07-05 14:39:37 +02:00
lint.sh Update deployment bridge (#37) 2019-05-10 14:04:20 +02:00
README.md Dockerized molecule (#132) 2019-07-08 09:15:17 +02:00
requirements.txt Role rework plus deployment tests (#116) 2019-07-02 13:10:46 +02:00
site.yml UI deployment (#126) 2019-07-05 14:39:37 +02:00

POA Token Bridge / Deployment

Ansible playbooks for deploying cross-chain bridges.

Overview

Please refer to the POA Token Bridge overview first of all.

These playbooks are designed to automate the deployment process for cross-chain bridges on bridge validator nodes. This process installs the bridge as a service and sets .env configurations on a remote server.

Configuration

Please refer to Configuration.

Execution

Please refer to Execution.

Testing

Please refer to Testing.

Contributing

See the CONTRIBUTING document for contribution, testing and pull request protocol.

License

License: LGPL v3.0

This project is licensed under the GNU Lesser General Public License v3.0. See the LICENSE file for details.