f0b6465069
* streaming responses compile, still small TODOs & cleanup * refactor to allow short curcuits on uncacheable requests (#220) * refactor to allow short curcuits on uncacheable requests * handle error inside an Arc from moka * arc instead of box * lint * more lint * add bonus rate limits and keep all semaphores after rate limits (#221) * add bonus rate limits and keep all semaphores after rate limits * remove stale todos * better function names * cargo upgrade and update * make some panics warn. more todo * pass request_metadata through so streaming responses include their final size * remove stale TODO * remove more stale todos * add file i missed * make to_json_string work well enough * check config for free_subscriptions --------- Co-authored-by: Rory Neithinger <rory@llamanodes.com> |
||
---|---|---|
.. | ||
lib.rs | ||
m20220101_000001_create_table.rs | ||
m20220921_181610_log_reverts.rs | ||
m20220928_015108_concurrency_limits.rs | ||
m20221007_213828_accounting.rs | ||
m20221025_210326_add_chain_id_to_reverts.rs | ||
m20221026_230819_rename_user_keys.rs | ||
m20221027_002407_user_tiers.rs | ||
m20221031_211916_clean_up.rs | ||
m20221101_222349_archive_request.rs | ||
m20221108_200345_save_anon_stats.rs | ||
m20221211_124002_request_method_privacy.rs | ||
m20221213_134158_move_login_into_database.rs | ||
m20230117_191358_admin_table.rs | ||
m20230119_204135_better_free_tier.rs | ||
m20230125_204810_stats_v2.rs | ||
m20230130_124740_read_only_login_logic.rs | ||
m20230130_165144_prepare_admin_imitation_pre_login.rs | ||
m20230205_130035_create_balance.rs | ||
m20230205_133755_create_referrals.rs | ||
m20230214_134254_increase_balance_transactions.rs | ||
m20230215_152254_admin_trail.rs | ||
m20230221_230953_track_spend.rs | ||
m20230307_002623_migrate_rpc_accounting_to_rpc_accounting_v2.rs | ||
m20230412_171916_modify_secondary_user_add_primary_user.rs | ||
m20230422_172555_premium_downgrade_logic.rs | ||
m20230511_161214_remove_columns_statsv2_origin_and_method.rs | ||
m20230512_220213_allow_null_rpc_key_id_in_stats_v2.rs | ||
m20230514_114803_admin_add_credits.rs | ||
m20230607_221917_total_deposits.rs | ||
m20230615_221201_handle_payment_uncles.rs | ||
m20230618_230611_longer_payload.rs | ||
m20230619_172237_default_tracking.rs | ||
m20230622_104142_stripe_deposits.rs | ||
m20230705_214013_type_fixes.rs | ||
m20230707_211936_premium_tier_changes.rs | ||
m20230708_151756_rpc_accounting_free_usage_credits.rs | ||
m20230708_152131_referral_track_one_time_bonus_bonus.rs | ||
m20230713_144446_stripe_default_date_created.rs | ||
m20230713_210511_deposit_add_date_created.rs | ||
m20230726_072845_default_premium_user_tier.rs | ||
m20230726_162138_drop_rpc_accounting_v2_fk.rs | ||
m20230726_225124_reduce_out_of_funds_tier_limits.rs | ||
m20230911_180520_high_concurrency_tier.rs | ||
main.rs |