infrastructure-upgrade/gas/all.md

14 KiB

src/proposals/InfrastructureUpgradeProposal.sol:InfrastructureUpgradeProposal contract
Deployment Cost Deployment Size
1315084 7174
Function Name min avg median max # calls
executeProposal 2826406 2826406 2826406 2826406 4
src/v2/CurveFeeOracle.sol:CurveFeeOracle contract
Deployment Cost Deployment Size
1206832 6127
Function Name min avg median max # calls
getChainedOracleHashForInstance 1332 1332 1332 1332 1
getChainedOracleNameForInstance 2308 2308 2308 2308 1
getChainedOracleNameForOracleHash 1324 1324 1324 1324 1
getFee 1949 14611 15583 24038 26
modifyChainedOracleForInstance 74546 95310 83150 133973 12
setTornOracleIsUniswap 1122 2394 1122 6212 4
setUniswapFeeOracle 1841 8918 3841 21741 9
update 1885 1885 1885 1885 32
src/v2/FeeOracleManager.sol:FeeOracleManager contract
Deployment Cost Deployment Size
1621421 8432
Function Name min avg median max # calls
feeUpdaterAddress 535 535 535 535 2
getAllFeeDeviations 238942 238942 238942 238942 1
getFeeDeviationsForInstances 13321 13321 13321 13321 1
getFeePercentForInstance 1127 1127 1127 1127 1
getFeeUpdateIntervalForInstance 1083 1083 1083 1083 1
getLastFeeForInstance 1103 1103 1103 1103 18
getLastUpdatedTimeForInstance 599 599 599 599 3
getUpdatedFeeForInstance 12426 12426 12426 12426 1
initialize 2783 594459 890194 890194 6
instanceFeeOracles 852 852 852 852 1
populateInstanceWithFeeData 6253 6253 6253 6253 7
setFeeOracle 919 40696 39889 60007 13
setFeePercentForInstance 979 11832 4651 24551 15
setFeeUpdateIntervalForInstance 570 7890 1867 21767 13
setFeeUpdater 1937 1937 1937 1937 8
setInstanceRegistry 928 1538 1538 2149 2
updateAllFees 247638 338341 318856 448531 3
updateFee 672 18303 19233 84339 24
updateFees 61949 84472 84472 106996 2
version 694 694 694 694 1
src/v2/InstanceRegistry.sol:InstanceRegistry contract
Deployment Cost Deployment Size
1313235 6753
Function Name min avg median max # calls
addInstance 44244 81390 84845 89845 12
getAllInstanceStates 29297 29297 29297 29297 1
getAllInstances 10894 11627 10894 13826 4
getInstanceByENSName 23742 23742 23742 23742 1
getInstanceIndex 645 645 645 645 1
getInstanceState(address)((address,uint80,bool,bool)) 1579 1579 1579 1579 125
getInstanceState(uint256)((address,uint80,bool,bool)) 1401 1401 1401 1401 2
getInstanceState(uint256,uint256)((address,uint80,bool,bool)[]) 6057 6057 6057 6057 1
getInstanceToken 795 795 795 795 2
initialize 1667 946940 1419473 1419473 6
instanceData 1236 1236 1236 1236 6
isEnabledInstance 1011 1011 1011 1011 2
isRegisteredInstance 611 611 611 611 2
removeInstanceByAddress 10180 10180 10180 10180 1
removeInstanceByIndex 3459 3459 3459 3459 1
router 920 920 920 920 1
setTornadoRouter 1508 1508 1508 1508 1
version 760 760 760 760 2
src/v2/RelayerRegistry.sol:RelayerRegistry contract
Deployment Cost Deployment Size
1945564 10041
Function Name min avg median max # calls
deductBalance 2835 2835 2835 2835 1
getRelayerBalanceByName 5840 5840 5840 5840 2
initialize 110925 110925 110925 110925 4
isOwnerOfWorker 1198 1198 1198 1198 1
isRegistered 1245 1245 1245 1245 1
minimumTornStake 1164 1164 1164 1164 3
ownerByName 21321 21321 21321 21321 1
register 135015 135015 135015 135015 1
setMinimumStakeOracle 835 1459 1459 2083 2
setMinimumTornStake 1543 1543 1543 1543 2
stakeToRelayer 9313 9313 9313 9313 1
unregisterWorker 922 1773 1993 2186 4
version 891 891 891 891 1
src/v2/TornadoRouter.sol:TornadoRouter contract
Deployment Cost Deployment Size
1264996 6517
Function Name min avg median max # calls
approveTokenForInstance 5065 29024 28086 33669 64
backupNotes 3067 3067 3067 3067 1
deposit 831882 831882 831882 831882 1
initialize 1032 60788 90557 90557 6
rescueTokens 8278 15765 15765 23253 2
setFeeOracleManager 552 1174 1174 1797 2
setInstanceRegistry 706 1332 1332 1959 2
setStakingRewards 662 1284 1284 1907 2
version 670 670 670 670 2
withdraw 427039 427039 427039 427039 1
src/v2/TornadoStakingRewards.sol:TornadoStakingRewards contract
Deployment Cost Deployment Size
970922 5410
Function Name min avg median max # calls
addBurnRewards 6349 6349 6349 6349 1
updateRewardsOnLockedBalanceChange 3663 3663 3663 3663 4
src/v2/UniswapFeeOracle.sol:UniswapFeeOracle contract
Deployment Cost Deployment Size
1591572 8800
Function Name min avg median max # calls
getAverageTORNPerETH 754 754 754 754 1
getFee 1971 10090 7508 24829 50
getLastUpdatedTime 544 544 544 544 1
getTORNPerToken 2248 3057 2248 8748 21
getTWAPData 745 745 745 745 1
setFeeOracleManagerAddress 466 1076 1076 1687 2
setMinObservationCardinality 740 14601 23825 23825 12
setPoolFeeForToken 768 11497 5795 36695 72
update 2214 5038 2297 49033 66
test/ProposalTests.sol:MinimumStakeOracle contract
Deployment Cost Deployment Size
80660 468
Function Name min avg median max # calls
setAmount 2661 2661 2661 2661 1